<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glace Synthétique du Canada</title>
	<atom:link href="http://www.syntheticice.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntheticice.ca</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Synthetic ice at 6,75$ a sq2 or 40,50$ a panel</title>
		<link>http://www.syntheticice.ca/2012/03/26/synthetic-ice-at-675-a-sq2-or-4050-a-panel/</link>
		<comments>http://www.syntheticice.ca/2012/03/26/synthetic-ice-at-675-a-sq2-or-4050-a-panel/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.glacesynthetique.ca/?p=1274</guid>
		<description><![CDATA[Contact us for more information Made from recycle ans recyclable plastic. tel514 299 5657]]></description>
			<content:encoded><![CDATA[<p>Contact us for more information</p>
<p>Made from recycle ans recyclable plastic.</p>
<p>tel514 299 5657</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2012/03/26/synthetic-ice-at-675-a-sq2-or-4050-a-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Synthetic ice in Switzerland</title>
		<link>http://www.syntheticice.ca/2011/07/07/patinoire-synthetique-en-suisse/</link>
		<comments>http://www.syntheticice.ca/2011/07/07/patinoire-synthetique-en-suisse/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:42:38 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[news synthetic ice rinks]]></category>
		<category><![CDATA[switzerland synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[synthetic ice rinkx]]></category>
		<category><![CDATA[training center synthetic ice]]></category>

		<guid isPermaLink="false">http://www.glacesynthetique.ca/?p=1047</guid>
		<description><![CDATA[Brand new training center in La Chaux-de-Fonds &#160; New synthetic ice training center in  La Chaux-de-Fonds. Sebastien Kholer Ex professional Goalie in the Swiss Hockey league (HCC, d’Ajoie et de Bienne) will open in August. . . &#160;]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.syntheticice.ca/2011/07/07/patinoire-synthetique-en-suisse/dsc0003/" rel="attachment wp-att-1054"><img class="alignleft size-full wp-image-1054" title="DSC0003" src="http://www.glacesynthetique.ca/wp-content/uploads/2011/07/DSC0003.jpg" alt="" width="450" height="339" /></a>Brand new training center in La Chaux-de-Fonds</h2>
<p>&nbsp;</p>
<p>New synthetic ice training center in  La Chaux-de-Fonds. Sebastien Kholer Ex professional Goalie in the Swiss Hockey league (HCC, d’Ajoie et de Bienne) will open in August. .</p>
<div id="NewsOneThumbnail" class="NewsOneContent">
<p>.</p>
<p>&nbsp;</p>
<p class="socialWebsite">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/07/07/patinoire-synthetique-en-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Ice in Batumi</title>
		<link>http://www.syntheticice.ca/2011/06/26/batumi-president-skating/</link>
		<comments>http://www.syntheticice.ca/2011/06/26/batumi-president-skating/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:08:13 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[new synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[Synthetic ice international]]></category>
		<category><![CDATA[synthetic ice rinks]]></category>
		<category><![CDATA[training center synthetic ice]]></category>
		<category><![CDATA[worldwide synthetic ice]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=961</guid>
		<description><![CDATA[Georgian president attends presentation of synthetic ice skating rink in Batumi 9.05.10 18:02 Synthetic ice of Canada supplied a skating rink to the city of Batumi in Adjara Region. The rink has been prepared with special technologies, which will allow locals as well as tourists to skate there in any time of the year. Georgian President opened the skating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/50828.jpg"><img class="alignleft size-medium wp-image-962" title="Georgia, President" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/50828.jpg" alt="" width="300" height="225" /></a></p>
<p>Georgian president attends presentation of synthetic ice skating rink in Batumi</p>
<p>9.05.10 18:02</p>
<p>Synthetic ice of Canada supplied a skating rink to the city of Batumi in Adjara Region. The rink has been prepared with special technologies, which will allow locals as well as tourists to skate there in any time of the year.</p>
<p>Georgian President opened the skating rink on Saturday. Mikheil Saakashvili also viewed ongoing constructions in one of the avenues of Batumi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/26/batumi-president-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shops Morgans Crossing / Synthetic ice of Canada</title>
		<link>http://www.syntheticice.ca/2011/06/23/the-shops-morgans-crossing-synthetic-ice-of-canada/</link>
		<comments>http://www.syntheticice.ca/2011/06/23/the-shops-morgans-crossing-synthetic-ice-of-canada/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:41:45 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[new synthetic ice]]></category>
		<category><![CDATA[news synthetic ice rinks]]></category>
		<category><![CDATA[portable ice surfaces]]></category>
		<category><![CDATA[Rental across canada synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[synthetic ice rental]]></category>
		<category><![CDATA[Synthetic ice rental in canada]]></category>
		<category><![CDATA[training center synthetic ice]]></category>
		<category><![CDATA[worldwide synthetic ice]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=934</guid>
		<description><![CDATA[SKATE! Event Extended due to Popular Demand! Mar 24 2011, South Surrey, BC When we decided to set up our 3000 sq.ft. rink we had no idea how the community of South Surrey, White Rock and the surrounding communities would respond. Little did we know that people would be making the journey all the way [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="SKATE! Event Extended due to Popular Demand!" rel="bookmark" href="http://theshopsatmorgancrossing.com/blog/?p=633">SKATE! Event Extended due to Popular Demand!</a></h2>
<div>
<div>Mar 24 2011, South Surrey, BC<br />
<!-- date_holder ends --><!-- entry_top ends --></div>
</div>
<div>
<div>
<p>When we decided to set up our 3000 sq.ft. rink we had no idea how the community of South Surrey, White Rock and the surrounding communities would respond. Little did we know that people would be making the journey all the way from downtown Vancouver, West Vancouver and the Tri-Cities!</p>
<p>We are pleased to annouce the response has been amazing and we are thrilled to be extending the rink for another 4 days!</p>
<p>You can bring your family and friends down till Sunday March 27th, 10 – 7pm daily.</p>
<p>The ice skating rink is FREE to use and we have onsite skate rentals and sharpening available with a donation to the Canadian Cancer Society.</p>
<p style="text-align: center;"><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/Spr.-Br.-opening-0191.jpg"></a><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/Spr.-Br.-opening-01911.jpg"><img class="aligncenter size-thumbnail wp-image-942" title="SHops Morgan Crossing BC" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/Spr.-Br.-opening-01911-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.theshopsatmorgancrossing.com/blog/wp-content/uploads/2011/03/Spr.-Br.-opening-019.jpg"></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/23/the-shops-morgans-crossing-synthetic-ice-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic ice indoor use</title>
		<link>http://www.syntheticice.ca/2011/06/15/interior-ice-surfaces-3/</link>
		<comments>http://www.syntheticice.ca/2011/06/15/interior-ice-surfaces-3/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:30:48 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[new synthetic ice]]></category>
		<category><![CDATA[news synthetic ice rinks]]></category>
		<category><![CDATA[portable ice surfaces]]></category>
		<category><![CDATA[Rental across canada synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[Synthetic ice international]]></category>
		<category><![CDATA[synthetic ice rental]]></category>
		<category><![CDATA[Synthetic ice rental in canada]]></category>
		<category><![CDATA[synthetic ice rinks]]></category>
		<category><![CDATA[worldwide synthetic ice]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=813</guid>
		<description><![CDATA[Synthetic Ice of Canada’s niche products are helping put ice surfaces in the homes of skating fans all over the world. Synthetic ice Rinks are not just for the outdoors anymore. Rinks can be installed not only in backyards, but basements, garages, and training centres. An increasing number of facilities are installing the ice, from [...]]]></description>
			<content:encoded><![CDATA[<p>Synthetic Ice of Canada’s niche products are helping put ice surfaces in the homes of skating fans all over the world. Synthetic ice Rinks are not just for the outdoors anymore. Rinks can be installed not only in backyards, but basements, garages, and training centres. An increasing number of facilities are installing the ice, from large rinks with NHL-style boards to purchasing just a few panels to form a crease for goalies to practice on. More affordable than refrigerated ice, synthetic ice also has no water or electricity requirements, meaning monetary and economical savings in the long term.</p>
<p><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneLoftStory.jpg"><img class="size-full wp-image-897 aligncenter" title="ALaUneLoftStory" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneLoftStory.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/15/interior-ice-surfaces-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec Nordiques on Synthetic Ice</title>
		<link>http://www.syntheticice.ca/2011/06/15/quebec-nordiques-on-synthetic-ice/</link>
		<comments>http://www.syntheticice.ca/2011/06/15/quebec-nordiques-on-synthetic-ice/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:26:00 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[new synthetic ice]]></category>
		<category><![CDATA[news synthetic ice rinks]]></category>
		<category><![CDATA[portable ice surfaces]]></category>
		<category><![CDATA[pro hockey players on synthetic ice]]></category>
		<category><![CDATA[quebec nordique on synthetic ice]]></category>
		<category><![CDATA[Quebec Nordiques]]></category>
		<category><![CDATA[Rental across canada synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[Synthetic ice international]]></category>
		<category><![CDATA[Synthetic ice rental in canada]]></category>
		<category><![CDATA[synthetic ice rinks]]></category>
		<category><![CDATA[worldwide synthetic ice]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=807</guid>
		<description><![CDATA[The famous Chateau Frontenac in Quebec City rented the ice surface in 2010 for a month during the city’s Winter Carnival and annual Quebec International Pee Wee Hockey Tournament.  Over the kick-off weekend, Synthetic Ice of Canada brought together alumni from the Quebec Ramparts and Quebec Nordiques for a friendly hockey game. Winter carnival mascot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The famous Chateau Frontenac in Quebec City rented the ice surface in 2010 for a month during the city’s Winter Carnival and annual Quebec International Pee Wee Hockey Tournament.  Over the kick-off weekend, Synthetic Ice of Canada brought together alumni from the Quebec Ramparts and Quebec Nordiques for a friendly hockey game. Winter carnival mascot Bonhomme Carnaval had the honors of the ceremonial puck drop. The Nordiques topped the Ramparts in the match, playing a close game and an exciting one for the fans that dropped in to watch. It was an enjoyable experience for everyone. As Ramparts Alumni Alain Rioux put it: “It’s that hockey feeling when we were young. We skated outside all day when we were young, and I feel like I’m 12 years old again.”</p>
<p><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneNordiques.jpg"><img class="size-full wp-image-899 aligncenter" title="ALaUneNordiques" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneNordiques.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/15/quebec-nordiques-on-synthetic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentals of Synthetic and Refrigerated Ice</title>
		<link>http://www.syntheticice.ca/2011/06/15/rentals-of-synthetic-and-refrigerated-ice/</link>
		<comments>http://www.syntheticice.ca/2011/06/15/rentals-of-synthetic-and-refrigerated-ice/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:17:47 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[news synthetic ice rinks]]></category>
		<category><![CDATA[portable ice surfaces]]></category>
		<category><![CDATA[pro hockey players on synthetic ice]]></category>
		<category><![CDATA[quebec nordique on synthetic ice]]></category>
		<category><![CDATA[Rental across canada synthetic ice]]></category>
		<category><![CDATA[synthetic ice]]></category>
		<category><![CDATA[Synthetic ice international]]></category>
		<category><![CDATA[synthetic ice rental]]></category>
		<category><![CDATA[Synthetic ice rental in canada]]></category>
		<category><![CDATA[synthetic ice rinks]]></category>
		<category><![CDATA[worldwide synthetic ice]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=803</guid>
		<description><![CDATA[Synthetic Ice of Canada rents synthetic ice and refrigerated ice, as it did in 2009 for the Pour Toujours les Canadiens. The production company rented a 40’ x 70’ sized synthetic ice surface for a week to capture a scene of young Quebec children skating outdoors for the commemorative film. Whether your interest lies in [...]]]></description>
			<content:encoded><![CDATA[<p>Synthetic Ice of Canada rents synthetic ice and refrigerated ice, as it did in 2009 for the Pour Toujours les Canadiens. The production company rented a 40’ x 70’ sized synthetic ice surface for a week to capture a scene of young Quebec children skating outdoors for the commemorative film. Whether your interest lies in a one-day rental for a birthday party, a weekend rental for a corporate event, a couple weeks for movie filming, or a few months rental for the Christmas season, Synthetic Ice can fill that need.</p>
<p><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneCanadiens.jpg"><img class="size-full wp-image-901 aligncenter" title="ALaUneCanadiens" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneCanadiens.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/15/rentals-of-synthetic-and-refrigerated-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Crashed Ice 2011 Portable ice</title>
		<link>http://www.syntheticice.ca/2011/06/09/red-bull-crashed-ice-2011/</link>
		<comments>http://www.syntheticice.ca/2011/06/09/red-bull-crashed-ice-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:55:54 +0000</pubDate>
		<dc:creator>glacesynthetique</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[ice carpet]]></category>
		<category><![CDATA[ice mat]]></category>
		<category><![CDATA[portable ice surfaces]]></category>
		<category><![CDATA[portable refregirated ice]]></category>
		<category><![CDATA[red buill crashed ice]]></category>
		<category><![CDATA[Rental across canada synthetic ice]]></category>
		<category><![CDATA[synthetic ice rental]]></category>

		<guid isPermaLink="false">http://glacesynth.wp.dev.id-3.net/?p=242</guid>
		<description><![CDATA[The Red Bull Crashed Ice in Quebec City used the new Synthetic Ice of Canada portable ice mat to create its 2011 course. Around 110,000 fans watched as competitors navigated a 540 meter, winding ice track through the beautiful and historic downtown of Quebec City. The race track included a 180-degree turn and a split [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Bull Crashed Ice in Quebec City used the new Synthetic Ice of Canada portable ice mat to create its 2011 course. Around 110,000 fans watched as competitors navigated a 540 meter, winding ice track through the beautiful and historic downtown of Quebec City. The race track included a 180-degree turn and a split track allowing the skaters to choose a risky, faster route or a wider, slower route. This year, Finnish skater Arttu Pihlainen took the grand prize over the Crashed Ice season out of the four big tournaments around the world (including Germany, Netherlands and Russia), Quebec City hosting the championship. Canadian Kyle Croxall took 2<sup>nd</sup> place this season, fueling the rivalry between himself and the Finnish champion.</p>
<p><a href="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneCrashIce1.jpg"><img class="size-full wp-image-895 aligncenter" title="ALaUneCrashIce" src="http://glacesynth.wp.dev.id-3.net/wp-content/uploads/2011/06/ALaUneCrashIce1.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syntheticice.ca/2011/06/09/red-bull-crashed-ice-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

